<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; diet by ingredients</title>
	<atom:link href="http://www.completedietinfo.com/tag/diet-by-ingredients/feed" rel="self" type="application/rss+xml" />
	<link>http://www.completedietinfo.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Feb 2011 10:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Metabolism Booster</title>
		<link>http://www.completedietinfo.com/metabolism-booster.html</link>
		<comments>http://www.completedietinfo.com/metabolism-booster.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carbs, Protein & Fat]]></category>
		<category><![CDATA[Choosing a Diet]]></category>
		<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Diet and Exercise]]></category>
		<category><![CDATA[Diets by Food Groups]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Low Carb Diets]]></category>
		<category><![CDATA[diet article]]></category>
		<category><![CDATA[diet articles]]></category>
		<category><![CDATA[diet by ingredients]]></category>
		<category><![CDATA[diet food recipes]]></category>
		<category><![CDATA[diet tips to lose weight]]></category>
		<category><![CDATA[dieting articles]]></category>
		<category><![CDATA[diets articles]]></category>
		<category><![CDATA[fast diet tips]]></category>
		<category><![CDATA[healthy eating weight loss]]></category>
		<category><![CDATA[Metabolism Booster]]></category>

		<guid isPermaLink="false">http://www.completedietinfo.com/?p=361</guid>
		<description><![CDATA[Some people believe that you will trim down more quickly if you have a high metabolism. You should know that metabolism’s job is plainly to process the food that you eat and turn it into energy. You are fortunate enough if you have a fast metabolism because your body can burn more quickly. But if [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_362" class="wp-caption alignright" style="width: 287px"><img class="size-medium wp-image-362" title="Metabolism Booster" src="http://www.completedietinfo.com/wp-content/uploads/2009/09/Metabolism-Booster-6-httpcancersrisk.com200906-300x300.jpg" alt="photo taken from cancersrisk.com" width="277" height="277" /><p class="wp-caption-text">               photo taken from cancersrisk.com</p></div>
<p>Some people believe that you will trim down more quickly if you have a high metabolism. You should know that metabolism’s job is plainly to process the food that you eat and turn it into energy.</p>
<p>You are fortunate enough if you have a fast metabolism because your body can burn more quickly. But if you have a slow metabolism then the intensity of burning the food that you take is reduced leaving more food there to be potentially turned into fat.</p>
<p>For this reason a lot of people look for something they could use as metabolism booster in the food that they eat and the exercise that they take.</p>
<p>You need to look at encouraging your metabolism to work faster and harder if you want to lose weight faster.<span id="more-361"></span><br />
In order to pull this off you need to kind of trick your metabolism. It won&#8217;t change right there and then but if you combine foods that are metabolism booster and exercise at the same time will help you experience fast metabolism even if your natural one is slow. Just give it a try and you’ll find out for yourself what the weight loss benefits will be with a faster and sleeker metabolism!<br />
The following are few tips you can do to speed up your metabolism:<br />
• Eat right foodstuff. Metabolism boosters include vegetables and fruits, sources of lean protein like whole grains, lean meat and fish, eggs, and healthy fats. Eat these kinds of foods and your metabolism goes faster.<br />
• Eat the right amounts of the right foodstuff. Eat smaller portions and a slow metabolism has less to work with. If you&#8217;re eating metabolism boosters and it is therefore working faster in any case, then what you eat will go into energy and not into fat production. Eating smaller portions means less available to be leftover and stored. Your body has to utilize what it gets.<br />
• Eat the right amounts of the right foodstuff, more often. Eat smaller portions more often as well and your metabolism will be trained to work more regularly. It will have less to process between meals and therefore less to turn to fat. Give it only as much as it needs, or a bit less if you want to burn fat off as well.<br />
• Eat the right amounts of the right foodstuff, more often and get some extra exercise as well. The more exercise you get, the more energy your body needs. Take some exercise and even a slow metabolism will speed up enough to start to use your fat stores to burn for the extra energy you need.<br />
Any person can boost their metabolism rate if they want to. This may be one of the simplest ways of getting to your ideal weight and ending fat production and storage in its tracks. Then, see if this works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completedietinfo.com/metabolism-booster.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Granola Nut Protein Bar Recipe</title>
		<link>http://www.completedietinfo.com/granola-nut-protein-bar-recipe.html</link>
		<comments>http://www.completedietinfo.com/granola-nut-protein-bar-recipe.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 01:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Diets by Ingredients]]></category>
		<category><![CDATA[diet by ingredients]]></category>
		<category><![CDATA[diet food recipes]]></category>
		<category><![CDATA[low fat diet recipes]]></category>
		<category><![CDATA[weight watchers diet]]></category>
		<category><![CDATA[weight watchers food recipes]]></category>

		<guid isPermaLink="false">http://www.completedietinfo.com/?p=149</guid>
		<description><![CDATA[2-1/2 cups natural peanut butter 2 cups honey 2-1/4 cups protein powder 3 cups uncooked oatmeal &#62;li&#62;1/2 cup chopped walnuts 1/2 cup raisins 1/4 cup wheat bran Warm the peanut butter and honey to a smooth consistency. Heat both ingredients for 70 to 90 seconds. Mix and stir together all remaining dry ingredients. Pour the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://completedietinfo.com/images/granola-protein-bar.jpg" alt="" width="169" height="216" align="left" /></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">2-1/2      cups natural peanut butter</li>
<li class="MsoNormal">2 cups      honey</li>
<li class="MsoNormal">2-1/4      cups protein powder</li>
<li class="MsoNormal">3 cups      uncooked oatmeal &gt;li&gt;1/2 cup chopped walnuts</li>
<li class="MsoNormal">1/2      cup raisins</li>
<li class="MsoNormal">1/4      cup wheat bran</li>
</ul>
<p class="MsoNormal">Warm the peanut butter and honey to a smooth consistency. Heat both ingredients for 70 to 90 seconds.</p>
<p class="MsoNormal">Mix and stir together all remaining dry ingredients.</p>
<p class="MsoNormal">Pour the peanut-butter mixture and stir until completely combined.</p>
<p class="MsoNormal">Spread uniformly into a brownie pan. Slice into 12 to 16 pieces, and then wrap each piece in plastic wrap.</p>
<p class="MsoNormal">Nutritional information: 200 calories per bar 9 grams fat 3 to 4 grams fiber 15 grams protein 26 grams carbohydrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completedietinfo.com/granola-nut-protein-bar-recipe.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chocolate Peanut Butter Cookies</title>
		<link>http://www.completedietinfo.com/chocolate-peanut-butter-cookies.html</link>
		<comments>http://www.completedietinfo.com/chocolate-peanut-butter-cookies.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Diets by Ingredients]]></category>
		<category><![CDATA[diet by ingredients]]></category>
		<category><![CDATA[diet food recipes]]></category>
		<category><![CDATA[low fat diet recipes]]></category>
		<category><![CDATA[weight watchers diet]]></category>
		<category><![CDATA[weight watchers food recipes]]></category>

		<guid isPermaLink="false">http://www.completedietinfo.com/?p=141</guid>
		<description><![CDATA[1 1/2 cup of firmly packed brown sugar (best with dark brown sugar) 1 cup of creamy or chunky peanut butter 3/4 cup of margarine or butter 1/3 cup of water 1 egg or equal amount of egg substitute 1 tsp vanilla 3 cups of Quaker oats 1 1/2 cup of flour 1/2 tsp of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.completedietinfo.com/images/peanut-butter-cookies.jpg" alt="" width="300" height="173" /></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">1 1/2      cup of firmly packed brown sugar (best with dark brown sugar)</li>
<li class="MsoNormal">1 cup      of creamy or chunky peanut butter</li>
<li class="MsoNormal">3/4      cup of margarine or butter</li>
<li class="MsoNormal">1/3      cup of water</li>
<li class="MsoNormal">1 egg      or equal amount of egg substitute</li>
<li class="MsoNormal">1 tsp      vanilla</li>
<li class="MsoNormal">3 cups      of Quaker oats</li>
<li class="MsoNormal">1 1/2      cup of flour</li>
<li class="MsoNormal">1/2      tsp of baking soda</li>
<li class="MsoNormal">1 1/2      cup of semi-sweet chocolate pieces</li>
<li class="MsoNormal">4 tsp      of vegetable shortening</li>
<li class="MsoNormal">1/3      cup of chopped peanuts</li>
</ul>
<p class="MsoNormal">Preheat the oven at 350 degrees.</p>
<p class="MsoNormal">Beat brown sugar, peanut butter and margarine or butter until fluffy then blend in water, egg or egg substitute and vanilla, combined oats, flour and the baking soda. Mix well.</p>
<p class="MsoNormal">Cover and chill mixture for 1 hour.</p>
<p class="MsoNormal">Shape dough into 1-inch balls and place on ungreased cookie sheet. Press into 1/4 inch thick circles. Bake 8 to 10 minutes or until edges are golden brown.</p>
<p class="MsoNormal">Melt chocolate pieces and stir in vegetable shortening mixing until smooth. Top each cookie with 1/2 tsp. of melted chocolate. Sprinkle top with chopped peanuts and serve warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completedietinfo.com/chocolate-peanut-butter-cookies.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crab Stuffed Mushrooms</title>
		<link>http://www.completedietinfo.com/crab-stuffed-mushrooms.html</link>
		<comments>http://www.completedietinfo.com/crab-stuffed-mushrooms.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Diets by Ingredients]]></category>
		<category><![CDATA[diet by ingredients]]></category>
		<category><![CDATA[diet food recipes]]></category>
		<category><![CDATA[Granola Nut Protein Bar Recipe]]></category>
		<category><![CDATA[low fat diet recipes]]></category>
		<category><![CDATA[weight watchers diet]]></category>
		<category><![CDATA[weight watchers food recipes]]></category>

		<guid isPermaLink="false">http://www.completedietinfo.com/?p=139</guid>
		<description><![CDATA[1 pound fresh mushrooms 7 to 8 ounces crabmeat (canned or fresh picked) 4 green onions, thinly sliced 1/4 teaspoon dried thyme 1/4 teaspoon dried oregano 1/4 teaspoon ground savory ground black pepper to taste 1/4 cup grated Parmesan cheese 1/3 cup no-sugar mayonnaise 3 tablespoons grated Parmesan cheese 1/4 teaspoon paprika Preheat the oven [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.completedietinfo.com/images/crab-stuff-mushroom.jpg" alt="" width="304" height="174" align="middle" /></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">1      pound fresh mushrooms</li>
<li class="MsoNormal">7 to 8      ounces crabmeat (canned or fresh picked) 4 green onions, thinly sliced</li>
<li class="MsoNormal">1/4      teaspoon dried thyme</li>
<li class="MsoNormal">1/4      teaspoon dried oregano</li>
<li class="MsoNormal">1/4      teaspoon ground savory</li>
<li class="MsoNormal">ground      black pepper to taste</li>
<li class="MsoNormal">1/4      cup grated Parmesan cheese</li>
<li class="MsoNormal">1/3      cup no-sugar mayonnaise</li>
<li class="MsoNormal">3      tablespoons grated Parmesan cheese</li>
<li class="MsoNormal">1/4      teaspoon paprika</li>
</ul>
<p class="MsoNormal">Preheat the oven to 350Â°F.</p>
<p class="MsoNormal">Combine rinsed crabmeat, green onions, herbs, and pepper. Mix in mayonnaise and 1/4 cup Parmesan cheese until well combined. Refrigerate filling.</p>
<p class="MsoNormal">Wipe the mushrooms and remove stems, gills and stems. Fill the mushroom caps with rounded teaspoonfuls of filling, and place in an ungreased shallow baking dish. Sprinkle the tops with Parmesan and paprika and bake for 15 minutes. Serve immediately after oven.</p>
<p class="MsoNormal">Serves 6. With approximately 5 carbs per serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completedietinfo.com/crab-stuffed-mushrooms.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cranberry Pie</title>
		<link>http://www.completedietinfo.com/cranberry-pie.html</link>
		<comments>http://www.completedietinfo.com/cranberry-pie.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Diets by Ingredients]]></category>
		<category><![CDATA[diet by ingredients]]></category>
		<category><![CDATA[diet food recipes]]></category>
		<category><![CDATA[Granola Nut Protein Bar Recipe]]></category>
		<category><![CDATA[low fat diet recipes]]></category>
		<category><![CDATA[weight watchers diet]]></category>
		<category><![CDATA[weight watchers food recipes]]></category>

		<guid isPermaLink="false">http://www.completedietinfo.com/?p=135</guid>
		<description><![CDATA[1 cup fresh cranberries, cut in half 3 medium apples (cored, peeled, diced) 1/4 cup brown sugar 1 teaspoon cinnamon non-stick cooking spray Topping 1/2 cup all purpose flour 1/4 cup brown sugar, packed 1/2 cup white sugar 3 tablespoons unsalted butter Yield: 8 portions Serving size: 1/2 cup Preheat oven to 375Âº F. Combine [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img class="alignnone" src="http://www.completedietinfo.com/images/cranberry-pie.jpg" alt="" width="239" height="246" align="left" /></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">1 cup      fresh cranberries, cut in half</li>
<li class="MsoNormal">3      medium apples (cored, peeled, diced)</li>
<li class="MsoNormal">1/4      cup brown sugar</li>
<li class="MsoNormal">1      teaspoon cinnamon</li>
<li class="MsoNormal">non-stick      cooking spray</li>
</ul>
<p class="MsoNormal">Topping</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">1/2      cup all purpose flour</li>
<li class="MsoNormal">1/4      cup brown sugar, packed</li>
<li class="MsoNormal">1/2      cup white sugar</li>
<li class="MsoNormal">3      tablespoons unsalted butter</li>
</ul>
<p class="MsoNormal">
<p class="MsoNormal">Yield: 8 portions<br />
Serving size: 1/2 cup</p>
<p class="MsoNormal">Preheat oven to 375Âº F.</p>
<p class="MsoNormal">Combine cranberries, apples, 1/4 cup brown sugar and cinnamon in a large bowl.</p>
<p class="MsoNormal">Spray a 13â€ x 9â€ baking dish with nonstick cooking spray and pour in cranberry mixture.</p>
<p class="MsoNormal">Combine flour, brown sugar and white sugar in a medium bowl. Add butter and cut into flour mixture with a pastry blender or by hand. Mix well to make course crumbs. Sprinkle topping on cranberry mixture and bake 50 minutes or until topping is golden brown.</p>
<p class="MsoNormal">Nutrients per serving: Calories: 220, Protein: 1 g, Carbohydrate: 45 g, Fat: 5 g, Cholesterol: 12 mg, Sodium: 7 mg, Potassium: 114 mg, Phosphorus: 17 mg, Calcium: 20 mg, Fiber: 1.6 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completedietinfo.com/cranberry-pie.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

